Return-Path: owner-postman
Received: from localhost (localhost [127.0.0.1]) by nobozo.CS.Berkeley.EDU (8.6.3/8.6.3) with SMTP id LAA10256 for postgres-dist; Mon, 8 Nov 1993 11:18:42 -0800
Resent-From: POSTGRES mailing list <postman@postgres.Berkeley.EDU>
Resent-Message-Id: <199311081918.LAA10256@nobozo.CS.Berkeley.EDU>
X-Authentication-Warning: nobozo.CS.Berkeley.EDU: Host localhost didn't use HELO protocol
Sender: owner-postman@postgres.Berkeley.EDU
X-Return-Path: owner-postman
Received: from obelix.icce.rug.nl (obelix.icce.rug.nl [129.125.14.129]) by nobozo.CS.Berkeley.EDU (8.6.3/8.6.3) with SMTP id LAA10247 for <postgres@nobozo.CS.Berkeley.EDU>; Mon, 8 Nov 1993 11:18:37 -0800
Received: from basil.icce.rug.nl by obelix.icce.rug.nl with UUCP id AA07058
  (5.65c/IDA-1.4.4 for postgres.berkeley.edu!postgres); Mon, 8 Nov 1993 20:18:24 +0100
Received: by basil.icce.rug.nl (NX5.67d/R&A-1.5(basil#2))
    id AA01267; Mon, 8 Nov 93 19:06:08 +0100
Date: Mon, 8 Nov 93 19:06:08 +0100
From: tom@basil.icce.rug.nl (Tom R.Hageman)
Message-Id: <9311081806.AA01267@basil.icce.rug.nl>
Received: by NeXT.Mailer (1.95)
Received: by NeXT Mailer (1.95)
To: POSTGRES mailing list <postgres@postgres.Berkeley.EDU>
Subject: Re: benchmark (AGAIN)
Resent-To: postgres-dist@postgres.Berkeley.EDU
Resent-Date: Mon, 08 Nov 93 11:18:41 -0800
Resent-XMts: smtp

X-Organization: R&A

In message <9309250038.AA29594@postgres.Berkeley.EDU>, verghese@pepper.stanford.edu  
(Ben Verghese) wrote:
> 

> I am trying to port POSTGRES 4.1 to an SGI system. I ran the Wisconsin
> benchmark test and got a bunch of numbers. I have got a handbook that explains
> what the tests are. I do not care much about the actual numbers. However, to
> view them in some kind of perspective, it would be useful to have another set
> of numbers to compare with.
> 

> Does someone have or know where to obtain the similar numbers for some other
> DB system, preferably a commercial one ?
> 

Well, this is not quite what you requested, but for what it's worth, here are the  
benchmark totals for our NeXTSTEP port of postgres:

> SGI:           469.917 real 289.393 user 150.771 sys
NS/Black(33MHz): 237.749 real 138.837 user  34.95  sys
NS/FIP(66Mhz):   147.066 real 105.138 user  19.582 sys

> Also, are programs or scripts for the TPC benchmarks available to try on
> POSTGRES ?
Here is a nice little awk script to total the numbers:

  awk '{ r=r+$3; u=u+$5; s=s+$7; } 

       END { printf("%.3g real %.3g user %.3g sys\n", r, u, s); }'

> I have appended the numbers from my run.
So have I.

--
__/__/__/__/  Tom Hageman  (tom@basil.icce.rug.nl)  [NeXTMail accepted]
  __/ __/_/
 __/__/__/
__/  _/_/           <space for quote intentionally left blank>


SGI:
> query  0:   0.020 real   0.000 user   0.020 sys
> query  1:   3.060 real   1.560 user   1.370 sys
> query  2:  10.880 real   5.350 user   4.060 sys
> query  3:   2.440 real   1.330 user   0.980 sys
> query  4:  10.700 real   5.120 user   4.280 sys
> query  5:   3.750 real   1.480 user   1.440 sys
> query  6:   6.870 real   4.370 user   2.190 sys
> query  7:   0.230 real   0.140 user   0.080 sys
> query  8:   1.790 real   1.340 user   0.200 sys
> query  9:  18.510 real  13.200 user   4.220 sys
> query 10:  53.771 real  35.400 user  14.050 sys
> query 11:  39.331 real  25.500 user  11.290 sys
> query 12:  16.010 real  10.940 user   4.220 sys
> query 13:  51.921 real  35.990 user  14.000 sys
> query 14:  35.001 real  22.800 user  11.240 sys
> query 15:  26.450 real  14.641 user   9.645 sys
> query 16:  50.761 real  35.760 user  13.690 sys
> query 17:  45.721 real  22.062 user  16.516 sys
> query 18:  33.761 real  20.660 user  12.290 sys
> query 19:   6.220 real   3.560 user   2.510 sys
> query 20:  25.290 real  13.480 user  11.120 sys
> query 21:   0.000 real   0.000 user   0.000 sys
> query 22:   0.000 real   0.000 user   0.000 sys
> query 23:  25.430 real  13.620 user  11.010 sys
> query 24:   0.010 real   0.000 user   0.010 sys
> query 25:   0.010 real   0.000 user   0.010 sys
> query 26:   0.430 real   0.190 user   0.110 sys
> query 27:   0.120 real   0.100 user   0.010 sys
> query 28:   0.460 real   0.190 user   0.040 sys
> query 29:   0.140 real   0.120 user   0.020 sys
> query 30:   0.130 real   0.100 user   0.020 sys
> query 31:   0.320 real   0.200 user   0.060 sys
> query 32:   0.380 real   0.190 user   0.070 sys
> 


NS/Black:
query  0:   0.114 real   0.000 user   0.016 sys
query  1:   4.235 real   0.859 user   0.203 sys
query  2:  11.473 real   2.938 user   3.423 sys
query  3:   1.216 real   0.782 user   0.078 sys
query  4:  10.268 real   2.781 user   3.468 sys
query  5:   2.612 real   0.844 user   0.547 sys
query  6:   3.334 real   2.562 user   0.375 sys
query  7:   0.160 real   0.125 user   0.016 sys
query  8:   1.303 real   1.062 user   0.172 sys
query  9:   9.169 real   7.186 user   0.563 sys
query 10:  14.483 real   9.781 user   0.688 sys
query 11:  17.059 real  13.936 user   0.859 sys
query 12:   9.321 real   7.312 user   0.703 sys
query 13:  11.903 real   9.796 user   0.579 sys
query 14:  16.971 real  13.827 user   0.891 sys
query 15:  29.397 real   8.282 user   7.924 sys
query 16:  12.511 real   9.562 user   0.876 sys
query 17:  41.092 real  15.016 user   9.645 sys
query 18:  16.091 real  12.249 user   1.782 sys
query 19:   2.943 real   2.203 user   0.469 sys
query 20:  10.155 real   8.374 user   0.782 sys
query 21:   0.006 real   0.000 user   0.000 sys
query 22:   0.006 real   0.000 user   0.000 sys
query 23:  10.323 real   8.516 user   0.719 sys
query 24:   0.006 real   0.000 user   0.016 sys
query 25:   0.006 real   0.016 user   0.000 sys
query 26:   0.331 real   0.125 user   0.000 sys
query 27:   0.144 real   0.031 user   0.016 sys
query 28:   0.336 real   0.187 user   0.047 sys
query 29:   0.104 real   0.047 user   0.031 sys
query 30:   0.081 real   0.094 user   0.000 sys
query 31:   0.293 real   0.188 user   0.031 sys
query 32:   0.303 real   0.156 user   0.031 sys

NS/FIP:
query  0:   0.069 real   0.000 user   0.000 sys
query  1:   0.806 real   0.651 user   0.060 sys
query  2:   5.194 real   2.306 user   1.786 sys
query  3:   0.632 real   0.429 user   0.092 sys
query  4:   4.842 real   2.110 user   1.850 sys
query  5:   1.968 real   0.549 user   0.352 sys
query  6:   2.189 real   1.821 user   0.179 sys
query  7:   0.102 real   0.080 user   0.010 sys
query  8:   1.017 real   0.881 user   0.040 sys
query  9:   7.608 real   6.540 user   0.381 sys
query 10:   7.455 real   6.439 user   0.371 sys
query 11:  12.534 real  11.070 user   0.389 sys
query 12:   7.962 real   6.480 user   0.363 sys
query 13:   7.219 real   6.443 user   0.358 sys
query 14:  12.596 real  10.920 user   0.491 sys
query 15:  15.804 real   7.390 user   4.524 sys
query 16:   8.416 real   6.343 user   0.422 sys
query 17:  21.754 real  11.928 user   5.640 sys
query 18:  11.313 real   8.836 user   1.136 sys
query 19:   2.007 real   1.522 user   0.159 sys
query 20:   7.361 real   5.891 user   0.469 sys
query 21:   0.005 real   0.010 user   0.010 sys
query 22:   0.004 real   0.000 user   0.000 sys
query 23:   7.290 real   5.909 user   0.410 sys
query 24:   0.004 real   0.000 user   0.000 sys
query 25:   0.005 real   0.010 user   0.010 sys
query 26:   0.150 real   0.080 user   0.020 sys
query 27:   0.056 real   0.050 user   0.000 sys
query 28:   0.217 real   0.120 user   0.020 sys
query 29:   0.057 real   0.060 user   0.000 sys
query 30:   0.054 real   0.050 user   0.010 sys
query 31:   0.184 real   0.110 user   0.020 sys
query 32:   0.192 real   0.110 user   0.010 sys
