Return-Path: pg_adm@postgres.berkeley.edu
Received: by postgres.Berkeley.EDU (5.61/1.29)
	id AA25062; Wed, 12 May 93 13:29:51 -0700
Date: Wed, 12 May 93 13:29:51 -0700
Message-Id: <9305122029.AA25062@postgres.Berkeley.EDU>
From: gerben@rna.indiv.nluug.nl (Gerben Wierda)
Subject: wisconsin benchmark results for 25MHz NeXT
To: postgres@postgres.berkeley.edu
Sender: pg_adm@postgres.berkeley.edu

Hi!

I ran the wisonsin benchmark on my 25 MHz 040 NeXT. Now I have a set of values.  
I'd like to compare them.

Here is the "pertest" outcome:

query  0:   0.095 real   0.000 user   0.016 sys
query  1:   1.866 real   1.514 user   0.127 sys
query  2:  10.090 real   4.731 user   4.388 sys
query  3:   1.359 real   1.172 user   0.110 sys
query  4:   9.979 real   4.325 user   4.829 sys
query  5:   2.910 real   1.419 user   0.610 sys
query  6:   4.913 real   4.156 user   0.579 sys
query  7:   0.197 real   0.187 user   0.031 sys
query  8:   1.854 real   1.703 user   0.157 sys
query  9:  13.262 real  11.351 user   1.034 sys
query 10:  17.203 real  15.642 user   1.064 sys
query 11:  24.920 real  22.691 user   1.253 sys
query 12:  13.381 real  11.691 user   0.813 sys
query 13:  17.016 real  15.440 user   1.096 sys
query 14:  25.032 real  22.555 user   1.333 sys
query 15:  28.339 real  12.833 user  11.111 sys
query 16:  18.494 real  15.568 user   1.112 sys
query 17:  40.918 real  23.495 user  14.157 sys
query 18:  23.775 real  19.177 user   3.373 sys
query 19:   4.250 real   3.531 user   0.485 sys
query 20:  16.252 real  14.083 user   1.251 sys
query 21:   0.006 real   0.016 user   0.000 sys
query 22:   0.007 real   0.016 user   0.000 sys
query 23:  16.000 real  13.931 user   1.281 sys
query 24:   0.006 real   0.000 user   0.016 sys
query 25:   0.006 real   0.000 user   0.000 sys
query 26:   0.283 real   0.187 user   0.046 sys
query 27:   0.114 real   0.109 user   0.000 sys
query 28:   0.338 real   0.234 user   0.016 sys
query 29:   0.113 real   0.094 user   0.016 sys
query 30:   0.109 real   0.092 user   0.000 sys
query 31:   0.327 real   0.250 user   0.016 sys
query 32:   0.332 real   0.234 user   0.031 sys

How do these compare?

BTW, the NeXT port of V4.1 is coming up as soon as the video test problem is  
solved.

---
Gerben Wierda    [NeRD:7539]        Tel. (+31) 35 833539
  "If you don't know where you are going, any road will 

  take you there." From the Talmud(?), rephrased in 

  Lewis Carroll, "Alice in Wonderland".

